본문 바로가기
공무원,공무직 급여 관련

2024년 대우공무원 수당 조견표 (직종별, 계급별)

by 공부하는워킹맘 2024. 3. 25.

이번 포스팅에서는 2024년 대우공무원 수당 조견표를 직종별, 계급별로 알아보겠습니다.

 

대우공무원의 의미와 조건이 궁금하시다면 아래 포스팅을 참고해주세요.

 

 

2023년 대우공무원 수당 조건, 지급액, 조견표

지급대상 지방공무원임용령 제31조의 규정에 의하여 대우공무원으로 선발된 자 ☞ 요건 충족시 다음월 1일자 발령 대우공무원 선발 조건 지방공무원임용령 제31조에서는 "1. 해당 계급에서 승진

aloha-again.com

 

 

 

 

 

일반직 공무원

 

 

(월지급액 : )

계급
호봉
4 5 6 7 8 9
2 129,740 115,890 96,170 87,140 80,480 16,300
3 134,910 120,570 100,580 90,560 82,810 37,800
4 140,210 125,420 105,080 94,390 85,450 58,200
5 145,570 130,410 109,720 98,730 88,700 77,600
6 150,990 135,490 114,490 103,170 92,790 84,500
7 156,460 140,650 119,280 107,630 96,900 87,460
8 161,950 145,880 124,070 112,130 100,850 91,050
9 167,470 151,130 128,890 116,410 104,610 94,480
10 172,970 156,410 133,400 120,500 108,180 97,780
11 178,530 161,340 137,680 124,350 111,630 100,930
12 183,760 166,100 141,900 128,140 115,000 104,070
13 188,640 170,620 145,860 131,730 118,240 107,070
14 193,210 174,830 149,600 135,160 121,340 109,980
15 197,500 178,810 153,200 138,450 124,310 112,770
16 201,560 182,560 156,570 141,550 127,190 115,460
17 205,320 186,080 159,790 144,530 129,870 118,100
18 208,840 189,400 162,830 147,380 132,460 120,550
19 212,120 192,540 165,720 150,060 134,960 122,960
20 215,190 195,470 168,440 152,620 137,340 125,260
21 218,050 198,230 171,050 155,060 139,610 127,430
22 220,740 200,830 173,500 157,360 141,790 129,510
23 223,270 203,280 175,810 159,590 143,860 131,500
24 225,650 205,570 178,000 161,700 145,870 133,400
25 227,820 207,730 180,090 163,700 147,770 135,220
26 229,670 209,770 182,070 165,620 149,610 136,870
27 231,370 211,460 183,940 167,240 151,150 138,280
28 232,990 213,090 185,520 168,760 152,630 139,640
29   214,580 186,980 170,220 154,030 140,960
30   216,030 188,440 171,620 155,390 142,230
31     189,780 172,930 156,700 143,490
32     191,060      

 

 

 

공안 업무 등에 종사하는 공무원

 

(월지급액 : )

계급
호봉
4 5 6 7 8 9
2 144,270 124,720 103,040 92,630 82,960 57,500
3 149,440 129,400 107,450 96,150 85,890 79,570
4 154,740 134,250 111,960 99,900 89,190 81,630
5 160,100 139,240 116,600 104,240 92,910 84,240
6 165,520 144,320 121,370 108,680 97,000 87,440
7 170,990 149,490 126,150 113,150 101,100 91,160
8 176,480 154,710 130,950 117,650 105,050 94,740
9 182,000 159,960 135,760 121,920 108,820 98,180
10 187,500 165,240 140,280 126,010 112,380 101,470
11 193,060 170,170 144,560 129,870 115,830 104,620
12 198,290 174,930 148,770 133,650 119,200 107,760
13 203,170 179,450 152,740 137,240 122,440 110,760
14 207,740 183,660 156,480 140,680 125,540 113,670
15 212,030 187,640 160,080 143,960 128,510 116,460
16 216,090 191,390 163,450 147,060 131,390 119,160
17 219,850 194,910 166,670 150,040 134,070 121,790
18 223,370 198,230 169,710 152,890 136,660 124,250
19 226,650 201,370 172,600 155,580 139,160 126,650
20 229,720 204,310 175,310 158,130 141,540 128,960
21 232,580 207,070 177,920 160,570 143,810 131,120
22 235,270 209,660 180,380 162,870 145,990 133,200
23 237,800 212,110 182,680 165,100 148,070 135,180
24 240,180 214,400 184,880 167,210 150,070 137,100
25 242,350 216,570 186,970 169,210 151,970 138,920
26 244,200 218,600 188,940 171,140 153,810 140,550
27 245,900 220,300 190,820 172,760 155,350 141,970
28 247,520 221,920 192,390 174,270 156,830 143,340
29   223,410 193,860 175,730 158,230 144,650
30   224,860 195,310 177,130 159,590 145,930
31     196,660 178,440 160,900 147,180
32     197,930      

 

 

 

일반직 우정직군 공무원

 

(월지급액 : )

계급
호봉
2 3 4 5 6 7 8 9
2 104,700 91,400 85,300 79,100 65,700 87,140 80,480 16,300
3 104,700 92,700 85,500 79,300 65,600 90,560 82,810 37,800
4 104,900 96,800 85,600 79,400 66,500 94,390 85,450 58,200
5 106,800 103,200 87,100 79,200 66,400 98,730 88,700 77,600
6 110,000 109,200 89,800 79,000 66,500 103,170 92,790 84,500
7 114,100 117,100 97,200 79,600 66,300 107,630 96,900 87,460
8 120,300 124,000 104,600 79,600 66,200 112,130 100,850 91,050
9 127,400 133,300 114,700 79,400 65,900 116,410 104,610 94,480
10 134,500 142,900 124,400 79,600 74,000 120,500 108,180 97,780
11 142,700 153,500 133,600 87,700 87,900 124,350 111,630 100,930
12 165,600 169,900 147,500 99,800 96,000 128,140 115,000 104,070
13 186,980 174,360 157,700 112,400 106,800 131,730 118,240 107,070
14 191,500 178,620 165,100 122,900 117,700 135,160 121,340 109,980
15 195,700 182,560 171,510 132,500 126,600 138,450 124,310 112,770
16 199,680 186,320 175,230 141,500 136,100 141,550 127,190 115,460
17 203,360 189,850 178,730 150,100 144,200 144,530 129,870 118,100
18 206,840 193,200 182,030 158,200 152,200 147,380 132,460 120,550
19 210,070 196,340 185,120 166,200 159,000 150,060 134,960 122,960
20 213,130 199,300 188,070 171,900 165,400 152,620 137,340 125,260
21 215,950 202,080 190,830 178,400 171,050 155,060 139,610 127,430
22 218,630 204,690 193,420 183,250 173,500 157,360 141,790 129,510
23 221,130 207,180 195,860 185,630 175,810 159,590 143,860 131,500
24 223,230 209,480 198,190 187,900 178,000 161,700 145,870 133,400
25 225,190 211,440 200,350 190,050 180,090 163,700 147,770 135,220
26   213,280 202,150 192,040 182,070 165,620 149,610 136,870
27   215,040 203,860 193,740 183,940 167,240 151,150 138,280
28     205,520 195,350 185,520 168,760 152,630 139,640
29     205,520 196,840 186,980 170,220 154,030 140,960
30       198,290 188,440 171,620 155,390 142,230
31         189,780 172,930 156,700 143,490
32         189,780      

 

 

 

연구직, 지도직 공무원

 

(월지급액 : )

직 종
호 봉
연 구 사 지 도 사
2 88,310 81,550
3 92,950 85,260
4 98,030 89,660
5 103,230 94,820
6 108,300 99,440
7 113,390 104,080
8 118,480 108,680
9 123,520 113,290
10 128,580 117,890
11 132,380 121,850
12 136,190 125,790
13 140,010 129,710
14 143,830 133,610
15 147,620 137,470
16 150,660 140,960
17 153,660 144,430
18 156,700 147,870
19 159,700 151,300
20 162,720 154,750
21 165,640 157,940
22 168,570 161,150
23 171,490 164,320
24 174,400 167,500
25 177,310 170,650
26 179,320 173,040
27 181,330 175,450
28 183,340 177,870
29 185,290 180,280
30 187,290 182,640
31 189,290 184,710
32 191,030 186,520
33 192,790 188,330
34 194,510 190,130
35 196,240 191,930
36 197,850 193,610

 

 

 

경찰, 소방공무원

 

 

(월지급액 : )

계급
호봉
총 경
소방정
경 정
소방령
경 감
소방경
경 위
소방위
경 사
소방장
경 장
소방교
순 경
소방사
2 144,270 124,720 108,250 97,100 2,500 82,960 45,700
3 149,440 129,400 112,800 101,530 23,200 85,890 61,100
4 154,740 134,250 117,480 106,070 39,600 89,190 74,400
5 160,100 139,240 122,240 110,740 44,700 92,910 85,300
6 165,520 144,320 127,120 115,440 50,200 97,000 89,060
7 170,990 149,490 132,110 120,190 56,000 101,100 92,780
8 176,480 154,710 137,130 124,950 62,100 105,050 96,360
9 182,000 159,960 142,200 129,730 73,800 108,820 99,800
10 187,500 165,240 146,940 134,250 90,700 112,380 103,100
11 193,060 170,170 151,430 138,480 106,900 115,830 106,250
12 198,290 174,930 155,800 142,660 117,800 119,200 109,380
13 203,170 179,450 159,930 146,620 132,100 122,440 112,380
14 207,740 183,660 163,870 150,340 140,680 125,540 115,300
15 212,030 187,640 167,570 153,940 143,960 128,510 118,090
16 216,090 191,390 171,120 157,300 147,060 131,390 120,780
17 219,850 194,910 174,430 160,510 150,040 134,070 123,420
18 223,370 198,230 177,600 163,550 152,890 136,660 125,870
19 226,650 201,370 180,580 166,440 155,580 139,160 128,280
20 229,720 204,310 183,400 169,190 158,130 141,540 130,580
21 232,580 207,070 186,060 171,800 160,570 143,810 132,740
22 235,270 209,660 188,630 174,270 162,870 145,990 134,830
23 237,800 212,110 190,990 176,600 165,100 148,070 136,820
24 240,180 214,400 193,260 178,840 167,210 150,070 138,730
25 242,350 216,570 195,410 180,980 169,210 151,970 140,530
26 244,200 218,600 197,450 182,930 171,140 153,810 142,190
27 245,900 220,300 199,340 184,600 172,760 155,350 143,600
28 247,520 221,920 200,970 186,210 174,270 156,830 144,960
29   223,410 202,480 187,730 175,730 158,230 146,270
30   224,860 203,960 189,160 177,130 159,590 147,560
31     205,320 190,540 178,440 160,900 148,800
32     206,620        

댓글